The main drivers of our profit before tax performance are the change in value of our investment portfolio (including any profits or losses on disposal of properties), our net rental income, the performance of Trillium, and the amount of net interest we paid. The degree to which movements on these and other items led to the reduction against the comparable period in our profit before tax to £375.2m (six months to 30 September 2006: £1,178.2m) is explained in Table 2 below:
| Profit before tax £m | Revenue profit £m | |
| Six months ended 30 September 2007 | 375.2 | 172.8 |
| Six months ended 30 September 2006 | 1,178.2 | 193.1 |
| Valuation surplus | (840.4) | – |
| Profit on disposal of non-current properties | 38.1 | – |
| Profit on disposal of PPP projects | 10.0 | – |
| Profit on sale of trading properties | (0.6) | – |
| Increase in capitalised interest (1) | 20.9 | 20.9 |
| Amortisation of bond de-recognition (2) | 6.3 | – |
| Long-term development contract profits (3) | (8.4) | – |
| Property Partnerships profit (4) | 7.2 | 7.2 |
| Net rental and service charge income (5) | (3.2) | (3.2) |
| Indirect costs | 0.2 | 0.2 |
| Interest on SMIF acquisition loan | (27.1) | (27.1) |
| Other interest (6) | (18.3) | (18.3) |
| Debt restructuring charges | 5.3 | – |
| Other | 7.0 | – |
© 2007 Land Securities Group