| Notes | 30 Sept 2007 £m | 30 Sept 2007 £m | 30 Sept 2006 £m | 30 Sept 2006 £m | 31 March 2007 £m | 31 March 2007 £m | |
| Net cash inflow from financing activities | 453.4 | 258.6 | 1,180.9 | ||||
| (Decrease) / increase in cash and cash equivalents for the period | (76.6) | 9.6 | 37.1 | ||||
| Net cash generated from operations | |||||||
| Cash generated from operations | 26 | 282.6 | 335.3 | 682.4 | |||
| Interest paid | (163.9) | (121.4) | (237.5) | ||||
| Interest received | 8.5 | 3.8 | 12.4 | ||||
| Funding pension scheme deficit | (1.1) | (1.6) | (3.9) | ||||
| Taxation (includes REIT conversion charge) | (356.3) | (42.0) | (91.9) | ||||
| Net cash (outflow) / inflow from operations | (230.2) | 174.1 | 361.5 | ||||
| Cash flows from investing activities | |||||||
| Investment property development expenditure | (246.2) | (158.2) | (429.4) | ||||
| Acquisition of investment properties | (552.7) | (473.4) | (523.7) | ||||
| Other investment property related expenditure | (63.2) | (35.9) | (77.2) | ||||
| Acquisition of properties by Property Partnerships | (153.0) | (12.4) | (416.5) | ||||
| Capital expenditure by Property Partnerships | (9.5) | (12.5) | (26.0) | ||||
| Capital expenditure on properties | (1,024.6) | (692.4) | (1,472.8) | ||||
| Disposal of non-current investment properties | 799.4 | 319.5 | 841.0 | ||||
| Disposal of non-current operating properties | 30.6 | 14.7 | 28.8 | ||||
| Net expenditure on properties | (194.6) | (358.2) | (603.0) | ||||
| Disposal of a PPP project | 25.3 | - | - | ||||
| Net expenditure on non-property related non-current assets | (5.3) | (9.1) | (18.8) | ||||
| Net cash outflow from capital expenditure | (174.6) | (367.3) | (621.8) | ||||
| Receivable finance leases acquired | (35.8) | (18.9) | (43.3) | ||||
| Receipts in respect of receivable finance leases | 1.4 | 1.5 | 3.8 | ||||
| Net loans (to) / from joint ventures and cash contributed | (83.0) | (45.3) | 10.8 | ||||
| Distributions from joint ventures | 53.2 | 6.9 | 39.2 | ||||
| Net cash advanced to disposal group | (61.0) | - | (372.6) | ||||
| Acquisitions of Group undertakings (net of cash acquired) | - | - | (521.4) | ||||
| Net cash used in investing activities | (299.8) | (423.1) | (1,505.3) | ||||
| Cash flows from financing activities | |||||||
| Issue of shares | 1.5 | 4.8 | 8.4 | ||||
| Purchase of own share capital | (81.1) | (35.7) | (36.2) | ||||
| Increase in debt | 693.5 | 424.5 | 1,433.9 | ||||
| Decrease in finance leases payable | (1.0) | (1.2) | (2.2) | ||||
| Dividends paid to ordinary shareholders | (159.5) | (133.8) | (223.0) | ||||
© 2007 Land Securities Group