| Notes | 30 Sept 2007 £m | 30 Sept 2006 £m | 31 March 2007 £m | |
| Total shareholders’ equity | 10,923.0 | 8,191.7 | 10,791.3 | |
| Non-current assets | ||||
| Investment properties | 9 | 13,308.8 | 12,852.6 | 12,891.7 |
| Property, plant and equipment | ||||
| Property Partnerships properties | 9 | 1,106.6 | 573.9 | 979.1 |
| Other property, plant and equipment | 9 | 75.0 | 75.4 | 78.2 |
| 9 | 14,490.4 | 13,501.9 | 13,949.0 | |
| Net investment in finance leases | 10 | 296.2 | 247.0 | 262.4 |
| Goodwill | 11 | 129.6 | 34.3 | 129.6 |
| Investments in Public Private Partnership contracts | 12 | 21.0 | - | - |
| Investments in joint ventures | 13 | 1,361.2 | 928.3 | 1,338.8 |
| Total non-current assets | 16,298.4 | 14,711.5 | 15,679.8 | |
Current assets | ||||
| Trading properties and long-term development contracts | 14 | 175.2 | 156.9 | 148.3 |
| Trade and other receivables | 15 | 635.7 | 577.9 | 641.8 |
| Cash and short-term deposits | 16 | 31.4 | 25.2 | 52.7 |
| Total current assets (excluding non-current assets classified as held for sale) | 842.3 | 760.0 | 842.8 | |
| Non-current assets classified as held for sale | 17 | 2,568.9 | - | 2,420.3 |
| Total current assets | 3,411.2 | 760.0 | 3,263.1 | |
| Total assets | 19,709.6 | 15,471.5 | 18,942.9 | |
Current liabilities | ||||
| Short-term borrowings and overdrafts | 18 | (1,258.7) | (437.0) | (1,683.2) |
| Trade and other payables | 19 | (956.1) | (630.6) | (783.9) |
| Current tax liabilities | (187.4) | (229.0) | (535.8) | |
| Total non-current liabilities (excluding liabilities directly associated with non-current assets classified as held for sale) | (2,402.2) | (1,296.6) | (3,002.9) | |
| Liabilities directly associated with non-current assets classified as held for sale | 17 | (1,655.9) | - | (1,601.0) |
| Total current liabilities | (4,058.1) | (1,296.6) | (4,603.9) | |
| Non-current liabilities | ||||
| Provisions | 20 | (80.9) | (57.3) | (80.7) |
| Borrowings | 21 | (4,637.1) | (3,689.0) | (3,457.4) |
| Net pension benefit obligations | 22 | (6.2) | (9.5) | (5.6) |
| Deferred tax liabilities | 23 | (4.3) | (2,227.4) | (4.0) |
| Total non-current liabilities | (4,728.5) | (5,983.2) | (3,547.7) | |
| Total liabilities | (8,786.6) | (7,279.8) | (8,151.6) | |
| Net assets | 10,923.0 | 8,191.7 | 10,791.3 | |
Equity | ||||
| Ordinary shares | 25 | 47.1 | 47.0 | 47.0 |
| Own shares | 25 | (22.0) | (18.6) | (14.5) |
| Share-based payments | 25 | 8.3 | 8.9 | 7.9 |
| Share premium | 25 | 52.9 | 47.9 | 51.5 |
| Capital redemption reserve | 25 | 30.5 | 30.5 | 30.5 |
| Retained earnings | 25 | 10,806.2 | 8,076.0 | 10,668.9 |
© 2007 Land Securities Group